<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tracking Your Results</title>
	<atom:link href="http://www.pureblogging.com/2008/02/13/tracking-your-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pureblogging.com/2008/02/13/tracking-your-results/</link>
	<description>Blogging News, Tips, &#38; Tutorials</description>
	<pubDate>Mon, 01 Dec 2008 20:54:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jim Smoot</title>
		<link>http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4165</link>
		<dc:creator>Jim Smoot</dc:creator>
		<pubDate>Sat, 16 Feb 2008 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4165</guid>
		<description>I love SiteMeter.  Talk about great bang for your buck. You do have to do some digging to get some of the detailed information, for what I need for most of my sites it does a great job.</description>
		<content:encoded><![CDATA[<p>I love SiteMeter.  Talk about great bang for your buck. You do have to do some digging to get some of the detailed information, for what I need for most of my sites it does a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchir</title>
		<link>http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4163</link>
		<dc:creator>Ruchir</dc:creator>
		<pubDate>Sat, 16 Feb 2008 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4163</guid>
		<description>I mainly use Analytics for long term stats tracking and sitemeter to stay updated to the most recent stats...</description>
		<content:encoded><![CDATA[<p>I mainly use Analytics for long term stats tracking and sitemeter to stay updated to the most recent stats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loves Flash Games</title>
		<link>http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4149</link>
		<dc:creator>Loves Flash Games</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/13/tracking-your-results/#comment-4149</guid>
		<description>I agree with everything you have written.  You cannot improve if you do not track your performance and find out what your users are looking at and clicking on.</description>
		<content:encoded><![CDATA[<p>I agree with everything you have written.  You cannot improve if you do not track your performance and find out what your users are looking at and clicking on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
