<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Holding Yourself Accountable</title>
	<atom:link href="http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/</link>
	<description>Blogging News, Tips, &#38; Tutorials</description>
	<pubDate>Mon, 06 Oct 2008 13:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ruchir</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4162</link>
		<dc:creator>Ruchir</dc:creator>
		<pubDate>Sat, 16 Feb 2008 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4162</guid>
		<description>Thanks for sharing the spreadsheet :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the spreadsheet <img src='http://www.pureblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Elliott</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4128</link>
		<dc:creator>Steve Elliott</dc:creator>
		<pubDate>Thu, 14 Feb 2008 00:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4128</guid>
		<description>It's hard to be accountable to yourself when you are blogging for a hobby but as with a lot of things in life, if you know where you want to go, you will have a better chance of getting there.

My own personal goal is to get an average of 200 unique visitors a day to one of my sites.  Such a seemingly paltry amount but oh so hard when your profession is anything but IT.

I am going to try and use the spreadsheet to keep a better track of changes I have made and the effect on traffic, so I will have a better idea, for the first time, of what might actually work (and what has a detrimental effect).

Fingers crossed!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to be accountable to yourself when you are blogging for a hobby but as with a lot of things in life, if you know where you want to go, you will have a better chance of getting there.</p>
<p>My own personal goal is to get an average of 200 unique visitors a day to one of my sites.  Such a seemingly paltry amount but oh so hard when your profession is anything but IT.</p>
<p>I am going to try and use the spreadsheet to keep a better track of changes I have made and the effect on traffic, so I will have a better idea, for the first time, of what might actually work (and what has a detrimental effect).</p>
<p>Fingers crossed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pilseight</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4122</link>
		<dc:creator>pilseight</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4122</guid>
		<description>My friend recommend me to this blog and I'm happy he did. You brainstorm me something, thanks for the spreadsheet :)</description>
		<content:encoded><![CDATA[<p>My friend recommend me to this blog and I&#8217;m happy he did. You brainstorm me something, thanks for the spreadsheet <img src='http://www.pureblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Gaul</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4120</link>
		<dc:creator>Aaron Gaul</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4120</guid>
		<description>Sharp idea. Carefully documenting the goals and assessing the results can sure keep the creative mind on track.

Aaron
AaronGaul.com</description>
		<content:encoded><![CDATA[<p>Sharp idea. Carefully documenting the goals and assessing the results can sure keep the creative mind on track.</p>
<p>Aaron<br />
AaronGaul.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4119</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4119</guid>
		<description>You're welcome. Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4118</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4118</guid>
		<description>Sharon,
I'm glad it can be helpful. You should be able to easily make some changes to suit your needs.</description>
		<content:encoded><![CDATA[<p>Sharon,<br />
I&#8217;m glad it can be helpful. You should be able to easily make some changes to suit your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4117</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4117</guid>
		<description>Thank you for the worksheet. It will really be helpful for my blog.</description>
		<content:encoded><![CDATA[<p>Thank you for the worksheet. It will really be helpful for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4114</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2008/02/11/holding-yourself-accountable/#comment-4114</guid>
		<description>Thanks for making that download available, Steven. It's always useful to have an example to work from.</description>
		<content:encoded><![CDATA[<p>Thanks for making that download available, Steven. It&#8217;s always useful to have an example to work from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
