<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analyze That! My Favorite Blog Stats Packages</title>
	<atom:link href="http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/</link>
	<description>Blogging News, Tips, &#38; Tutorials</description>
	<pubDate>Sun, 07 Sep 2008 18:29:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3573</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3573</guid>
		<description>Analytics is great now, but it wasn't always that user friendly, which is when I fell in love with Clicky, Steven. Now I'm hooked.  :smile:</description>
		<content:encoded><![CDATA[<p>Analytics is great now, but it wasn&#8217;t always that user friendly, which is when I fell in love with Clicky, Steven. Now I&#8217;m hooked.  <img src='http://www.pureblogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3568</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Fri, 28 Dec 2007 05:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3568</guid>
		<description>yup most of us bloggers have a stats addiction ^_^</description>
		<content:encoded><![CDATA[<p>yup most of us bloggers have a stats addiction ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3566</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Fri, 28 Dec 2007 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3566</guid>
		<description>I use Google Analytics and it does everything I need (except for the feed count, which I get from FeedBurner).</description>
		<content:encoded><![CDATA[<p>I use Google Analytics and it does everything I need (except for the feed count, which I get from FeedBurner).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3562</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3562</guid>
		<description>&lt;strong&gt;Analyze That! My Favorite Blog Stats Packages&lt;/strong&gt;

Stats! Don’t you just love ‘em? I know I do and ever since starting my first blog I’ve been addicted to checking my stats. In fact, I had to wean myself off checking them several times a day, and have now narrowed my stats packages to just four. ...</description>
		<content:encoded><![CDATA[<p><strong>Analyze That! My Favorite Blog Stats Packages</strong></p>
<p>Stats! Don’t you just love ‘em? I know I do and ever since starting my first blog I’ve been addicted to checking my stats. In fact, I had to wean myself off checking them several times a day, and have now narrowed my stats packages to just four. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3560</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3560</guid>
		<description>I've been using it for about a year, and I love it, Jaimpanese. It's just so easy to see the most important stats at a glance, and when I started using it, it was WAY better than the old Analytics interface.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it for about a year, and I love it, Jaimpanese. It&#8217;s just so easy to see the most important stats at a glance, and when I started using it, it was WAY better than the old Analytics interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamaipanese</title>
		<link>http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3557</link>
		<dc:creator>Jamaipanese</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pureblogging.com/2007/12/27/analyze-that-my-favorite-blog-stats-packages/#comment-3557</guid>
		<description>thanks for introducing me to Clicky, will be testing it out as a partner for Google Analytics</description>
		<content:encoded><![CDATA[<p>thanks for introducing me to Clicky, will be testing it out as a partner for Google Analytics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
